2019 List Schedule
Overall
37-14
Pct.
.725
Conf.
2-0
Pct.
1.000
Streak
Won 3
Home
20-6
Away
17-8
Neutral
0-0
Games
51
Runs
330
Batting Avg.
.265
On Base %
.370
Slugging %
.405
Home Runs
43
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
May | |||||
Thu. 30 | at Edenton Steamers | W, 6-2 | Final | ||
Fri. 31 | vs. Edenton Steamers | W, 7-4 | Final | ||
June | |||||
Sat. 1 | at Holly Springs Salamanders ^ | L, 5-4 | Final | ||
Sun. 2 | vs. Holly Springs Salamanders | W, 10-0 | Final | ||
Mon. 3 | vs. Fayetteville SwampDogs | W, 4-3 | Final - 11 innings | ||
Wed. 5 | at Holly Springs Salamanders | Why Cook Wednesday Presented by EmergeOrtho | L, 4-3 | Final | |
Thu. 6 | at Fayetteville SwampDogs | L, 5-2 | Final | ||
Sun. 9 | vs. Wilmington Sharks | Game Time 5:00 P.M. | W, 6-2 | Final | |
vs. Wilmington Sharks | W, 3-1 | Final - 7 innings | |||
Mon. 10 | at Peninsula Pilots | L, 6-5 | Final | ||
Wed. 12 | at Fayetteville SwampDogs | L, 13-9 | Final | ||
Thu. 13 | vs. Wilmington Sharks | W, 8-3 | Final | ||
Fri. 14 | vs. Wilson Tobs | L, 2-1 | Final - 10 innings | ||
Sat. 15 | at Wilmington Sharks | W, 6-5 | Final | ||
Sun. 16 | vs. Edenton Steamers | L, 8-7 | Final | ||
Tue. 18 | at Wilmington Sharks | W, 17-1 | Final - 8 innings | ||
Wed. 19 | vs. Wilmington Sharks | W, 7-6 | Final | ||
Fri. 21 | vs. Fayetteville SwampDogs | W, 4-1 | Final | ||
Sat. 22 | at Wilmington Sharks | W, 3-1 | Final | ||
at Wilmington Sharks | W, 14-2 | Final - 8 innings | |||
Mon. 24 | at Edenton Steamers | W, 4-2 | Final | ||
Tue. 25 | at Holly Springs Salamanders | Star Wars Night Presented by Jersey Mikes | W, 7-6 | Final | |
vs. Holly Springs Salamanders | W, 6-3 | Final - 7 innings | |||
Thu. 27 | at Fayetteville SwampDogs | W, 5-4 | Final | ||
Fri. 28 | vs. Peninsula Pilots ^ | W, 14-5 | Final | ||
Sat. 29 | vs. Holly Springs Salamanders | W, 2-0 | Final | ||
July | |||||
Mon. 1 | vs. Fayetteville SwampDogs | W, 7-2 | Final | ||
Tue. 2 | at Edenton Steamers | W, 6-4 | Final | ||
Wed. 3 | vs. Peninsula Pilots * | W, 13-12 | Final | ||
Fri. 5 | at Holly Springs Salamanders | Military Appreciation Night Presented by Sheetz | L, 5-4 | Final | |
Sat. 6 | vs. Fayetteville SwampDogs | L, 13-5 | Final | ||
Wed. 10 | vs. Edenton Steamers | W, 12-1 | Final | ||
Thu. 11 | at Wilmington Sharks | W, 5-4 | Final | ||
Fri. 12 | vs. Wilson Tobs | L, 12-5 | Final | ||
Sat. 13 | vs. Wilmington Sharks | L, 7-6 | Final | ||
Sun. 14 | at Wilson Tobs | L, 9-6 | Final - 10 innings | ||
Tue. 16 | at Edenton Steamers | Doubleheader on 7/26 | Postponed | ||
Wed. 17 | vs. Holly Springs Salamanders | W, 9-1 | Final | ||
Thu. 18 | at Wilmington Sharks | W, 3-0 | Final | ||
Fri. 19 | vs. Fayetteville SwampDogs | W, 10-7 | Final | ||
Sat. 20 | at Fayetteville SwampDogs | L, 14-2 | Final - 7 innings | ||
Sun. 21 | at Wilson Tobs | W, 8-5 | Final | ||
Mon. 22 | vs. Wilmington Sharks | W, 8-6 | Final | ||
Thu. 25 | vs. Holly Springs Salamanders | W, 7-2 | Final | ||
Fri. 26 | at Edenton Steamers | Game 1 - Double Header | W, 10-9 | Final | |
at Edenton Steamers | Game 2 Doubleheader | W, 6-5 | Final - 8 innings | ||
Sat. 27 | vs. Wilmington Sharks | W, 4-3 | Final | ||
Sun. 28 | at Holly Springs Salamanders | Holly Springs Night Presented by NC Turnpike Authority | W, 11-2 | Final | |
Mon. 29 | vs. Wilmington Sharks | L, 4-1 | Final | ||
Tue. 30 | at Peninsula Pilots * | Carnival Night | W, 8-5 | Final | |
August | |||||
Thu. 1 | at Fayetteville SwampDogs | FIREWORKS EXTRAVAGANZA!!! | Cancelled | ||
Fri. 2 | at Edenton Steamers | W, 4-3 | Final | ||
Sat. 3 | vs. Edenton Steamers | W, 6-2 | Final |
* Conference
^ Division
Bold team: Home event