Octavio Mirabal #16 LHP Morehead City Marlins
app
12
gs
9
w
5
l
0
sv
0
ip
54.2
era
2.30
k
48
Recent Games | ||
---|---|---|
Aug 4 | Wilmington Sharks | L, 3-0 |
Aug 4 | Wilmington Sharks | W, 3-0 |
Aug 5 | Fayetteville SwampDogs | W, 7-6 |
Aug 7 | Wilson Tobs | W, 4-2 |
Aug 9 | at High Point-Thomasville HiToms | W, 11-6 |
Aug 10 | High Point-Thomasville HiToms | W, 7-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | - | ||
Plate appearances | 1 | 0 | ||
At Bats | 1 | - | ||
Runs | 0 | - | ||
Hits | 1 | - | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 0 | - | ||
Total bases | 1 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | 1 | - | ||
Caught Stealing | 1 | - | ||
Batting Average | 1.000 | - | ||
On Base Percentage | 1.000 | - | ||
Slugging Percentage | 1.000 | - | ||
Appearances | 12 | - | ||
Games started | 9 | - | ||
Wins | 5 | - | ||
Losses | 0 | - | ||
Saves | 0 | - | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 54.2 | 0.0 | ||
Hits | 31 | - | ||
Runs | 16 | - | ||
Earned Runs | 14 | - | ||
Walks | 12 | - | ||
Strikeouts | 48 | - | ||
Strikeouts per Game | 7.90 | .00 | ||
Doubles Allowed | 5 | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | 4 | - | ||
At Bats Against | 183 | - | ||
Batting Average Against | .169 | - | ||
Earned Run Average | 2.30 | 0.00 | ||
Wild pitches | 1 | - | ||
Hit Batters | 4 | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 2 | - | ||
Sacrifice Hits Allowed | 2 | - | ||
Total Chances | 8 | 0 | ||
Put Outs | 3 | - | ||
Assists | 5 | - | ||
Errors | 0 | - | ||
Fielding Percentage | 1.000 | - | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 5 | - | ||
Runners Caught Stealing | 3 | - | ||
Runners Caught Stealing Percentage | .375 | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilmington Sharks | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 1 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Fayetteville SwampDogs | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Holly Springs Salamanders | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Wilson Tobs | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Wilson Tobs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | at Fayetteville SwampDogs | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 8 | Holly Springs Salamanders | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Peninsula Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | Holly Springs Salamanders | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | at Fayetteville SwampDogs | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 16 | at Wilmington Sharks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | Edenton Steamers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Fayetteville SwampDogs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | at Holly Springs Salamanders | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 22 | Fayetteville SwampDogs | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Wilmington Sharks | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Edenton Steamers | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Jun 27 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | at Holly Springs Salamanders | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 29 | at Edenton Steamers | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Edenton Steamers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Fayetteville SwampDogs | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Wilmington Sharks | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | Wilmington Sharks | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 5 | Holly Springs Salamanders | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | Fayetteville SwampDogs | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 7 | at Wilson Tobs | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 11 | at Wilmington Sharks | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 12 | at Edenton Steamers | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Wilmington Sharks | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | Holly Springs Salamanders | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 16 | Edenton Steamers | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 18 | at Fayetteville SwampDogs | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 19 | at Wilmington Sharks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Edenton Steamers | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Holly Springs Salamanders | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Fayetteville SwampDogs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | at Wilmington Sharks | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Fayetteville SwampDogs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Fayetteville SwampDogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilson Tobs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 1 | Edenton Steamers | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Aug 2 | at Holly Springs Salamanders | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | Holly Springs Salamanders | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | Wilmington Sharks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Aug 4 | Wilmington Sharks | W, 3-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | 1 | 1 |
Aug 5 # | Fayetteville SwampDogs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | Wilson Tobs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Aug 9 # | at High Point-Thomasville HiToms | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Aug 10 # | High Point-Thomasville HiToms | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilmington Sharks | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 1 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Fayetteville SwampDogs | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Holly Springs Salamanders | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Wilson Tobs | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Wilson Tobs | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jun 7 | at Fayetteville SwampDogs | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 8 | Holly Springs Salamanders | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Peninsula Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | Holly Springs Salamanders | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Jun 14 | at Fayetteville SwampDogs | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | |
Jun 16 | at Wilmington Sharks | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Jun 17 | Edenton Steamers | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Fayetteville SwampDogs | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Jun 21 | at Holly Springs Salamanders | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 22 | Fayetteville SwampDogs | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Wilmington Sharks | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Edenton Steamers | W, 19-4 | - | - | - | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
Jun 27 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | at Holly Springs Salamanders | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 29 | at Edenton Steamers | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Edenton Steamers | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Fayetteville SwampDogs | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Wilmington Sharks | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
Jul 3 | Wilmington Sharks | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 5 | Holly Springs Salamanders | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Jul 6 | Fayetteville SwampDogs | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 7 | at Wilson Tobs | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
Jul 11 | at Wilmington Sharks | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 12 | at Edenton Steamers | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Wilmington Sharks | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
Jul 14 | Holly Springs Salamanders | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Jul 16 | Edenton Steamers | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 18 | at Fayetteville SwampDogs | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 19 | at Wilmington Sharks | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Edenton Steamers | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Holly Springs Salamanders | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Fayetteville SwampDogs | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jul 25 | at Wilmington Sharks | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 26 | at Holly Springs Salamanders | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Fayetteville SwampDogs | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Fayetteville SwampDogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilson Tobs | - | - | - | - | - | - | - | - | - | - | |
Aug 1 | Edenton Steamers | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Aug 2 | at Holly Springs Salamanders | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
Aug 3 | Holly Springs Salamanders | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | Wilmington Sharks | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
Aug 4 | Wilmington Sharks | W, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Aug 5 # | Fayetteville SwampDogs | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | Wilson Tobs | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
Aug 9 # | at High Point-Thomasville HiToms | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
Aug 10 # | High Point-Thomasville HiToms | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilmington Sharks | L, 3-2 | 1 | 0 | 0 | 0 | 5.2 | 4 | 2 | 2 | 3.18 | 1 | 3 | - |
Jun 1 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Fayetteville SwampDogs | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Holly Springs Salamanders | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Wilson Tobs | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Wilson Tobs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | at Fayetteville SwampDogs | W, 10-2 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 1 | 7 | 1 |
Jun 8 | Holly Springs Salamanders | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Peninsula Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | Holly Springs Salamanders | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | at Fayetteville SwampDogs | W, 8-3 | 1 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 1.93 | 1 | 3 | - |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 16 | at Wilmington Sharks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | Edenton Steamers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Fayetteville SwampDogs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | at Holly Springs Salamanders | W, 3-2 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 1 | 4 | 1 |
Jun 22 | Fayetteville SwampDogs | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Wilmington Sharks | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Edenton Steamers | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 27 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | at Holly Springs Salamanders | W, 6-4 | 1 | 1 | 0 | 0 | 5.0 | 2 | 4 | 2 | 3.60 | 1 | 3 | - |
Jun 29 | at Edenton Steamers | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Edenton Steamers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Fayetteville SwampDogs | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Wilmington Sharks | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | Wilmington Sharks | L, 1-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | - | - |
Jul 5 | Holly Springs Salamanders | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | Fayetteville SwampDogs | W, 6-4 | 0 | 0 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | - | 5 | - |
Jul 7 | at Wilson Tobs | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 11 | at Wilmington Sharks | W, 3-1 | 1 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 2 | 5 | - |
Jul 12 | at Edenton Steamers | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Wilmington Sharks | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | Holly Springs Salamanders | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 16 | Edenton Steamers | W, 6-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - |
Jul 18 | at Fayetteville SwampDogs | W, 10-2 | 1 | 0 | 0 | 0 | 4.2 | 6 | 2 | 2 | 3.86 | 1 | 6 | 1 |
Jul 19 | at Wilmington Sharks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Edenton Steamers | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Holly Springs Salamanders | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Fayetteville SwampDogs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | at Wilmington Sharks | W, 6-3 | 1 | 1 | 0 | 0 | 6.0 | 3 | 3 | 3 | 4.50 | 2 | 5 | 1 |
Jul 26 | at Holly Springs Salamanders | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Fayetteville SwampDogs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Fayetteville SwampDogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilson Tobs | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 1 | Edenton Steamers | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 1 | 7 | - |
Aug 2 | at Holly Springs Salamanders | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | Holly Springs Salamanders | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | Wilmington Sharks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 4 | Wilmington Sharks | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Aug 5 # | Fayetteville SwampDogs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | Wilson Tobs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 9 # | at High Point-Thomasville HiToms | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 10 # | High Point-Thomasville HiToms | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilmington Sharks | L, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Jun 1 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Fayetteville SwampDogs | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Holly Springs Salamanders | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Wilson Tobs | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Wilson Tobs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | at Fayetteville SwampDogs | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 8 | Holly Springs Salamanders | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Peninsula Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | Holly Springs Salamanders | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | at Fayetteville SwampDogs | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 16 | at Wilmington Sharks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | Edenton Steamers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Fayetteville SwampDogs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | at Holly Springs Salamanders | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Jun 22 | Fayetteville SwampDogs | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Wilmington Sharks | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Edenton Steamers | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Jun 27 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | at Holly Springs Salamanders | W, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
Jun 29 | at Edenton Steamers | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Edenton Steamers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Fayetteville SwampDogs | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Wilmington Sharks | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | Wilmington Sharks | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 5 | Holly Springs Salamanders | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | Fayetteville SwampDogs | W, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 7 | at Wilson Tobs | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 11 | at Wilmington Sharks | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Jul 12 | at Edenton Steamers | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Wilmington Sharks | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | Holly Springs Salamanders | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 16 | Edenton Steamers | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 18 | at Fayetteville SwampDogs | W, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Jul 19 | at Wilmington Sharks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Edenton Steamers | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Holly Springs Salamanders | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Fayetteville SwampDogs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | at Wilmington Sharks | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Fayetteville SwampDogs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Fayetteville SwampDogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilson Tobs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 1 | Edenton Steamers | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Aug 2 | at Holly Springs Salamanders | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | Holly Springs Salamanders | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | Wilmington Sharks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Aug 4 | Wilmington Sharks | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Aug 5 # | Fayetteville SwampDogs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | Wilson Tobs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Aug 9 # | at High Point-Thomasville HiToms | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Aug 10 # | High Point-Thomasville HiToms | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
